AMD Athlon 64 X2 Dual Core 3800+ - CPU benchmark, performance score
999
Updated: November 2025.Scroll down for comparison chart.
We’ve benchmarked 767 CPU units to provide a trusted benchmark score for this AMD’s 2-core processor. AMD Athlon 64 X2 Dual Core 3800+ was released in 2008 and supports AM2 socket.
Processor details:
| Class | |
|---|---|
| Brand | |
| Number of cores | |
| Socket | |
| Year of release | |
| Clockspeed | 2.0 GHz |
| Typical TDP | 89 W |
| Benchmark - single thread | 609 |
| CPU benchmark | 999 |
| Samples | 767 |
| Other names of this CPU | AMD Athlon 64 X2 Dual Core 3800+, AMD Athlon(tm) 64 X2 Dual Core Processor 3800+, AMD Athlon(tm)64 X2 Dual Core Processor 3800+, AMD Athlon(tm) 64 X2 Dual Core Processor 3800+, AMD Athlon(tm) 64 X2 Dual Core 3800+ |
| Number of logical cores | 2 |
