AMD Athlon 64 X2 Dual Core 4800+ - CPU benchmark, performance score
1253
Updated: November 2025.Scroll down for comparison chart.
We’ve benchmarked 468 CPU units to provide a trusted benchmark score for this AMD’s 2-core processor. AMD Athlon 64 X2 Dual Core 4800+ was released in 2008 and supports AM2 socket.
Processor details:
| Class | |
|---|---|
| Brand | |
| Number of cores | |
| Socket | |
| Year of release | |
| Clockspeed | 2.5 GHz |
| Typical TDP | 65 W |
| Benchmark - single thread | 747 |
| CPU benchmark | 1253 |
| Samples | 468 |
| Other names of this CPU | AMD Athlon 64 X2 Dual Core 4800+, AMD Athlon(tm) 64 X2 Dual Core Processor 4800+, AMD Athlon(tm) 64 X2 Dual Core CPU 4800+, AMD Athlon(tm) 64 X2 Processor 4800+, AMD Athlon(tm)64 X2 Dual Core Processor 4800+ |
| Number of logical cores | 2 |
