AMD Ryzen 5 3500X - CPU benchmark, performance score
13428
Updated: November 2025.Scroll down for comparison chart.
We’ve benchmarked 69 CPU units to provide a trusted benchmark score for this AMD’s 6-core processor. AMD Ryzen 5 3500X was released in Q4 2019 and supports AM4 socket.
Processor details:
| Number of logical cores | 6 |
|---|---|
| Class | Desktop |
| Brand | AMD |
| Socket | AM4 |
| Year of release | 2019 |
| Clockspeed | 3.6 GHz |
| Benchmark - single thread | 2523 |
| CPU benchmark | 13428 |
| Samples | 69 |
| Other names of this CPU | AMD Ryzen 5 3500X 6-Core Processor |
