AMD Ryzen 5 PRO 3500U - CPU benchmark, performance score
7510
Updated: October 2025.Scroll down for comparison chart.
We’ve benchmarked 179 CPU units to provide a trusted benchmark score for this AMD’s 4-core processor. AMD Ryzen 5 PRO 3500U was released in Q2 2019 and supports FP5 socket.
Processor details:
| Number of logical cores | 4 |
|---|---|
| Class | Laptop |
| Brand | AMD |
| Socket | FP5 |
| Year of release | 2019 |
| Clockspeed | 2.1 GHz |
| Benchmark - single thread | 2086 |
| CPU benchmark | 7510 |
| Samples | 179 |
| Other names of this CPU | AMD Ryzen 5 PRO 3500U w/ Radeon Vega Mobile Gfx |
