AMD Ryzen 7 3750H - CPU benchmark, performance score
8494
Updated: November 2025.Scroll down for comparison chart.
We’ve benchmarked 286 CPU units to provide a trusted benchmark score for this AMD’s 4-core processor. AMD Ryzen 7 3750H was released in Q2 2019 and supports FP5 socket.
Processor details:
| Number of logical cores | 4 |
|---|---|
| Class | Laptop |
| Brand | AMD |
| Socket | FP5 |
| Year of release | 2019 |
| Clockspeed | 2.3 GHz |
| Benchmark - single thread | 2153 |
| CPU benchmark | 8494 |
| Samples | 286 |
| Other names of this CPU | AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx |
