Intel Core i5-7200U @ 2.50GHz - CPU benchmark, performance score
Updated: December 2025.Scroll down for comparison chart.
We’ve benchmarked 4716 CPU units to provide a trusted benchmark score for this Intel’s 2-core processor. Intel Core i5-7200U @ 2.50GHz was released in Q4 2016 and supports FCBGA1356 socket.
Processor details:
| Number of logical cores | 2 |
|---|---|
| Class | Laptop |
| Brand | Intel |
| Socket | FCBGA1356 |
| Year of release | 2016 |
| Clockspeed | 2.5 GHz |
| Benchmark - single thread | 1762 |
| CPU benchmark | 3357 |
| Samples | 4716 |
| Other names of this CPU | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz |
