Intel Pentium Silver N5000 @ 1.10GHz - CPU benchmark, performance score
2744
Updated: November 2025.Scroll down for comparison chart.
We’ve benchmarked 253 CPU units to provide a trusted benchmark score for this Intel’s 4-core processor. Intel Pentium Silver N5000 @ 1.10GHz was released in Q1 2018 and supports FCBGA1090 socket.
Processor details:
| Number of logical cores | 4 |
|---|---|
| Class | Laptop |
| Brand | Intel |
| Socket | FCBGA1090 |
| Year of release | 2018 |
| Clockspeed | 1.1 GHz |
| Benchmark - single thread | 1192 |
| CPU benchmark | 2744 |
| Samples | 253 |
| Other names of this CPU | Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz |
